Application # Uses / Day Min / Use Fresh Water Sea Water
Hot (160¼F) Cold (75¼F) Hot (160¼F) Cold (75¼F)
Flow (GPM) Total Qty Pres (PSI) Flow (GPM) Total Qty Pres (PSI) Flow (GPM) Total Qty Pres (PSI) Flow (GPM) Total Qty Pres (PSI)
Shower 6 12.0 0.50 36.00 0.75 54.00
Bathroom Sink 24 0.3 0.25 1.50 0.25 1.50
Galley Sink 8 1.0 0.50 4.00
Head 16 0.5 2.00 16.00
Ice Maker 24 0.3 1.00 6.00
Washer/Dryer 1 4.0 1.50 6.00
Washdown 1 15.0 2.00 30.00 2.50 37.50
Anchor Wash 1 5.0 4.00 20.00
Lab Sink 4 1.0 0.25 1.00 0.25 1.00 0.25 1.00 0.50 2.00
SUBTOTALS: 48.50 78.50 51.00 39.50
Fresh Water TOTAL: 127.00 Sae Water TOTAL: 90.50