SEDATION 4 Displacement Calculations
Using the vessel's 3D solid model, in Pro/DESKTOP, I determined the precise mass properties for a single hull at various immersion depths.  Measurements are given from the waterline to the bottom edge of the transom, on each hull's centerline, for convenience.  Because SEDATION 4 floats "level" by design (unlike Kit-Cat boats which are quite stern-heavy) NO COMPARISON of draft-to-displacement is applicable to other vessels based on this hull model.   The narrow bow sections are much less bouyant than the wide aft sections. The deep "rocker" keel amidships (at the point of maximum draft) provides a bouyant pivot point which makes the hulls very sensitive to fore-aft weight distribution.   For example, filling the bow water tanks  with 171 gallons (1425.5 lbs) will  cause the transoms to rise by only 2" while the bows sink almost 4.5" with the vessel in her present static-load condition of ~18,700 lbs.  This is why most heavy components (batteries, fuel tanks etc.) are located amidships.

Depth @ Transom* (inches) Single Hull Vol (in³) Displacement (lbs) Max Draft* (inches)
0.0 164812.5 11907.8 18.9
0.5 173091.4 12506.0 19.4
1.0 181439.5 13109.1 19.9
1.5 189844.1 13716.3 20.4
2.0 198298.8 14327.2 20.9
2.5 206803.0 14941.6 21.4
3.0 215356.2 15559.6 21.9
3.5 223958.1 16181.1 22.4
4.0 232608.2 16806.1 22.9
4.5 241306.1 17434.5 23.4
5.0 250051.3 18066.4 23.9
5.5 258843.4 18701.6 24.4
6.0 267682.1 19340.2 24.9
6.5 276566.9 19982.1 25.4
7.0 285497.3 20627.3 25.9
7.5 294473.0 21275.8 26.4
8.0 303493.6 21927.6 26.9
8.5 312558.6 22582.5 27.4
9.0 321667.7 23240.7 27.9
9.5 330820.4 23902.0 28.4
10.0 340016.3 24566.4 28.9

ChartObject SEDATION 4 Displacement Calculations